<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/7.2.5-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Arto's Blog - Latest Comments on Observing life in Danube Delta</title>
		<link>https://ajt.iki.fi/blog/main/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://ajt.iki.fi/blog/main/?tempskin=_rss2&#38;disp=comments&#38;p=49" />
		<description></description>
		<language>en-EU</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=7.2.5-stable"/>
		<ttl>60</ttl>
		<item>
			<title>ajt in response to: Observing life in Danube Delta</title>
			<pubDate>Fri, 10 Nov 2006 20:37:12 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">ajt</span></span></dc:creator>
			<guid isPermaLink="false">c215@https://ajt.iki.fi/blog/</guid>
			<description>&lt;p&gt;The weather has been varying and temperature occasionally below zero here too, although still warmer than in Finland. I wrote a bit about weather in another article just after your question:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://ajt.iki.fi/blog/main/2006/11/08/autumn_weather_on_the_black_sea_coast&quot; rel=&quot;nofollow ugc&quot;&gt;http://ajt.iki.fi/blog/main/2006/11/08/autumn_weather_on_the_black_sea_coast&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;After that there were a couple of nice days in Varna, with the highest temperature during the day climbing over 15 degrees. We even went swimming once. :) The water was still fairly warm, perhaps 16 degrees or so.&lt;/p&gt;
</description>
			<content:encoded><![CDATA[<p>The weather has been varying and temperature occasionally below zero here too, although still warmer than in Finland. I wrote a bit about weather in another article just after your question:</p>

<p><a href="http://ajt.iki.fi/blog/main/2006/11/08/autumn_weather_on_the_black_sea_coast" rel="nofollow ugc">http://ajt.iki.fi/blog/main/2006/11/08/autumn_weather_on_the_black_sea_coast</a></p>

<p>After that there were a couple of nice days in Varna, with the highest temperature during the day climbing over 15 degrees. We even went swimming once. :) The water was still fairly warm, perhaps 16 degrees or so.</p>
]]></content:encoded>
			<link>https://ajt.iki.fi/blog/main/2006/10/29/observing_life_in_danube_delta#c215</link>
		</item>
		<item>
			<title> Urpo Kaila in response to: Observing life in Danube Delta</title>
			<pubDate>Sun, 05 Nov 2006 21:15:21 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_213">Urpo Kaila</span></dc:creator>
			<guid isPermaLink="false">c213@https://ajt.iki.fi/blog/</guid>
			<description>Your adventures sounds really wonderful!
Keep on biking!

How is the weather there?
Warm greetings from a cold Finland ( Helsinki -5, Oulu - 14).

Upi</description>
			<content:encoded><![CDATA[Your adventures sounds really wonderful!
Keep on biking!

How is the weather there?
Warm greetings from a cold Finland ( Helsinki -5, Oulu - 14).

Upi]]></content:encoded>
			<link>https://ajt.iki.fi/blog/main/2006/10/29/observing_life_in_danube_delta#c213</link>
		</item>
		<item>
			<title>ajt in response to: Observing life in Danube Delta</title>
			<pubDate>Wed, 01 Nov 2006 18:12:49 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">ajt</span></span></dc:creator>
			<guid isPermaLink="false">c212@https://ajt.iki.fi/blog/</guid>
			<description>Yes, it was great. :) I had the opportunity to taste the wine from previous year, Nelu had some left. And actually the juice of the grapes just after crushing them in the barrel tastes really good too!
</description>
			<content:encoded><![CDATA[Yes, it was great. :) I had the opportunity to taste the wine from previous year, Nelu had some left. And actually the juice of the grapes just after crushing them in the barrel tastes really good too!
]]></content:encoded>
			<link>https://ajt.iki.fi/blog/main/2006/10/29/observing_life_in_danube_delta#c212</link>
		</item>
		<item>
			<title> anamilis in response to: Observing life in Danube Delta</title>
			<pubDate>Sun, 29 Oct 2006 11:26:38 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_211">anamilis</span></dc:creator>
			<guid isPermaLink="false">c211@https://ajt.iki.fi/blog/</guid>
			<description>Picking wine grapes in Romania in a lovely countryside - that sounds marvellous! And must taste great later on&amp;#8230; :) </description>
			<content:encoded><![CDATA[Picking wine grapes in Romania in a lovely countryside - that sounds marvellous! And must taste great later on&#8230; :) ]]></content:encoded>
			<link>https://ajt.iki.fi/blog/main/2006/10/29/observing_life_in_danube_delta#c211</link>
		</item>
			</channel>
</rss>
